Free Shipping on Orders Over £50
Biketek
BikeTek Motorcycle Hydraulic Table Lift
BikeTek Motorcycle Hydraulic Table Lift
SKU:PDSLIFT03
100 in stock
BikeTek Motorcycle Hydraulic Table Lift
Designed to enable efficient and safe access of motorcycles, allowing repairs and servicing, adding accessories and extensive cleaning. Suitable for both workshops and home garages.
The table smoothly and safely lifts the motorcycle to an optimum height and position, maximizing workshop and garage space. Suitable for all types of motorcycles and scooters, front wheel locks into clamp, bike held stable by center stand or paddock stand (not supplied).
Please Note: Carriage Charges Apply to this lift. Please contact us for current rates
- Table size – 2100 X 620mm
- Side and forward locking wheel clamp
- Foot operated hydraulic ram lifts 400kgs from height of 200mm up to 800mm
- Wheel mounted for ease of maneuvering, with adjustable locking feet
- Locking side safety bars
- Removable plate for rear wheel access
- Integrated tie-down hook attachment points
- Automatic height-positioning ramp
- Non-slip metal tread plate
- Max load 400kgs
- CE Approved
BikeTek Motorcycle Hydraulic Table Lift
Make motorcycle servicing, repairs and cleaning easier with the BikeTek Motorcycle Hydraulic Table Lift. Designed for both professional workshops and home garages, this heavy-duty motorcycle lift provides safe and convenient access to your bike while helping maximise available workspace.
The foot-operated hydraulic ram lifts motorcycles from 200mm up to 800mm, with a maximum load capacity of 400kg. A front wheel clamp securely holds the motorcycle in position, while locking side safety bars, adjustable locking feet and integrated tie-down points provide additional stability during maintenance.
The 2100 x 620mm non-slip table features a removable rear wheel access plate and automatic height-positioning ramp, making it suitable for a wide range of motorcycles and scooters. The lift is also wheel-mounted for easier manoeuvring around the workshop or garage.
Whether you're carrying out servicing, repairs, accessory fitting or routine cleaning, the BikeTek Motorcycle Hydraulic Table Lift provides a practical and robust lifting solution for motorcycle enthusiasts and professional technicians.
- Motorcycle hydraulic lift
- Motorcycle workshop lift
- Motorcycle table lift
- Hydraulic motorcycle ramp
- 400kg motorcycle lift
- Motorcycle garage lift
- BikeTek motorcycle lift
Delivery is available at addition cost (See below)
Please contact us for confirmation and payment link to pay.
| Band | Postcodes | Service | Cost |
| 1 | B BD BL CH CV CW DE DN DY HD HX L LE LN1-3, 5-6 LS LU M MK NG NN OL S SK ST TF WA WF WN WS WV | 48HR | £96.00 +VAT |
| 2 | BB FY HG HU LN4, 7-13 NP NR PE20-25,30-38 PR SS YO (EXCL. TO7, 21-22,60-62) | 48HR | £99.00 +VAT |
| 3 | BA RG SL | 48HR | £104.00 +VAT |
| 4 | WD | 48HR | £108.00 +VAT |
| 5 | BN CT RH TN | 48HR | £120.00 +VAT |
| 6 | BR CR DA HA SM | 48HR | £106.00 +VAT |
| 7 | NE19,46-49,65-71 SY1-2 | 48HR | £108.00 +VAT |
| 8 | CA EX | 48HR | £128.00 +VAT |
| 9 | PL TQ | 48HR | £133.00 +VAT |
| 10 | EN IG KT RM TW UB | 48HR | £118.00 +VAT |
| 11 | EH FK G ML PA1-19 SY3+ TD | 48HR | £140.00 +VAT |
| 12 | TR | 48HR | £145.00 +VAT |
| 13 | DG KA1-26,29+ LL32-78 | 48HR | £140.00 +VAT |
| 14 | KY | 48HR | £145.00 +VAT |
| 15 | DD PH1-7,14 | 48HR | £168.00 +VAT |
| 16 | BT1-21,23,27-29,36-39 | 48HR | POA |
| 17 | PO30-41 | 48HR | £192.00 +VAT |
| 18 | AB10-25 IV1-3,5,8-10 | 48HR | £190.00 +VAT |
| 19 | AB30-56 IV4,6-7,11-40,52-54,57+ | 48HR | £192.00 +VAT |
| 20 | BT22,22-26,30-35,40+ | 48HR | POA |
| 21 | KW1-14 PH15+ | 48HR | £220.00 +VAT |
| 22 | IM | 48HR | £285.00 +VAT |
| 23 | GY JE | 48HR | £230.00 +VAT |
| 24 | IV41-51,55-56 KA27-28 PA20+ | 48HR | £292.00 +VAT |
| 25 | BH PO1-29 SO | 48HR | £113.00 +VAT |
| 26 | ME | 48HR | £113.00 +VAT |
| 27 | AL GL HP SG | 48HR | £100.00 +VAT |
| 28 | DT GU | 48HR | £120.00 +VAT |
| 29 | CF | 48HR | £100.00 +VAT |
| 30 | LL1-31 TA | 48HR | £107.00 +VAT |
| 31 | E N NW SE(EXCL.1,11) SW2+ W2+ | 48HR | £138.00 +VAT |
| 32 | LA | 48HR | £110.00 +VAT |
| 33 | LD | 48HR | £144.00 +VAT |
| 34 | PH8-13 | 48HR | £220.00 +VAT |
| 35 | SP9-11 | 48HR | £103.00 +VAT |
| 36 | SA | 48HR | £135.00 +VAT |
| 37 | HS KW15-17 ZE | 48HR | £340.00 +VAT |
| 38 | BS SN | 48HR | £100.00 +VAT |
| 39 | OX1-14,18+ | 48HR | £100.00 +VAT |
| 40 | SP1-8 | 48HR | £105.00 +VAT |
| 41 | EC SW1 W1 WC | 48HR | £152.00 +VAT |
| 42 | SE1,11 | 48HR | £140.00 +VAT |
| 43 | HR OX15-17 PE1-19,26-29 WR | 48HR | £98.00 +VAT |
| 44 | CB CM CO DH DL IP NE1-18,20-45,50-64,80+ SR TY YO7,21-22 | 48HR | £100.00 +VAT |
Share
